Fabric properties
Blackout
            
                    25% glass fibre, 75% PVC coated
                
                    407 / 530 g/m²
                
                    0.30 / 0.38 mm
                
                    245 / 295 cm 
                
                    250 cm, 300 cm
                
Features / Technical properties
	     6
          
        
	     Flame retardant
          
        
	     Antimicrobial
          
        
	     Applicable in humid areas
          
        
	     Digital printing
          
        
                    Greenguard
                
                    Special colours from 1’500 m
                
	    Weldable
	  
	Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 900 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 56.0 | As(%) 44.0 | Tuv(%) 0.00 | Fc() 0.56 | gtot() 0.40 | 
| Colour 909 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 22.0 | As(%) 78.0 | Tuv(%) 0.00 | Fc() 0.78 | gtot() 0.56 | 
| Colour 930 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 5.0 | As(%) 95.0 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
| Colour 933 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 45.0 | As(%) 55.0 | Tuv(%) 0.00 | Fc() 0.63 | gtot() 0.45 | 
| Colour 934 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 60.0 | As(%) 40.0 | Tuv(%) 0.00 | Fc() 0.54 | gtot() 0.39 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 900 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 909 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 930 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 933 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 934 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    M1 (NF P 92-503/5/7)
		  
              
            
              
		
		    Class 1 (CSE RF)
		  
              
            
              
		
		    Type B (BS 5867-2)
		  
              
            
	  





 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        







