Fabric properties
Blackout
            
                    Polyester acrylic-coated
                
                    340 g/m²
                
                    0.44 mm
                
                    295 cm
                
                    12.7 cm, 300 cm
                
Features / Technical properties
	     5-6
          
        
	     Flame retardant
          
        
	     Digital printing
          
        
                    Oeko-Tex
                
                    Special colours from 1’000 m
                
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 72.0 | As(%) 28.0 | Tuv(%) 0.00 | Fc() 0.46 | gtot() 0.33 | 
| Colour 2 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 70.0 | As(%) 30.0 | Tuv(%) 0.00 | Fc() 0.47 | gtot() 0.34 | 
| Colour 3 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 49.0 | As(%) 51.0 | Tuv(%) 0.00 | Fc() 0.61 | gtot() 0.44 | 
| Colour 4 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 44.0 | As(%) 56.0 | Tuv(%) 0.00 | Fc() 0.64 | gtot() 0.46 | 
| Colour 5 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 17.0 | As(%) 83.0 | Tuv(%) 0.00 | Fc() 0.81 | gtot() 0.58 | 
| Colour 6 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 5.0 | As(%) 95.0 | Tuv(%) 0.00 | Fc() 0.89 | gtot() 0.64 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 1 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 2 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 3 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 4 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 5 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 6 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    B-s2,d0  (EN 13501-1)
		  
              
            
              
		
		    Type B  (BS 5867-2)
		  
              
            
	  






 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        







