Fabric properties
Dimout
            
                    Polyester
                
                    400 g/m²
                
                    0.80 mm
                
                    315 cm
                
                    320 cm
                
                    320 cm
                
Features / Technical properties
	     6
          
        
	    Alpha-w =  0.65 / 0.85
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Fabric must be turned
          
        
	     Fabric must be turned
          
        
                    Oeko-Tex, Cradle to Cradle
                
Washing instructions
-1%
                  
                -2%
                  
                -2.5%
                  
                -0.5%
                  
                -1%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 111 | Tv(%) 0.1 | Ts(%) 0.2 | Rs(%) 50.1 | As(%) 49.7 | Tuv(%) 0.10 | Fc() 0.60 | gtot() 0.43 | 
| Colour 131 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 50.4 | As(%) 49.6 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 | 
| Colour 161 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 47.9 | As(%) 52.1 | Tuv(%) 0.00 | Fc() 0.61 | gtot() 0.44 | 
| Colour 181 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 49.2 | As(%) 50.8 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.44 | 
| Colour 211 | Tv(%) 0.1 | Ts(%) 0.2 | Rs(%) 50.5 | As(%) 49.3 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 | 
| Colour 261 | Tv(%) 0.0 | Ts(%) 0.0 | Rs(%) 49.8 | As(%) 50.2 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 | 
| Colour 431 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 49.9 | As(%) 50.0 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 | 
| Colour 461 | Tv(%) 0.0 | Ts(%) 0.1 | Rs(%) 50.4 | As(%) 49.5 | Tuv(%) 0.00 | Fc() 0.60 | gtot() 0.43 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 111 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 131 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 161 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 181 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 211 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 261 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 431 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
| Colour 461 | Glare control 4 | Privacy at night 4 | Sight contact with the outside 0 | Daylight utilisation 0 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO
		  
              
            
	  








 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        





