Colorama 1
Fabric properties
Transparent
            
                    Polyester Trevira CS
                
                    135 g/m²
                
                    0.33 mm
                
                    335 cm
                
                    340 cm
                
                    138 cm, 202 cm, 340 cm (400, 401, 402, 410, 427, 429, 440, 442, 447)
                
Features / Technical properties
	     5-7
          
        
	    Alpha-w =  0.10 / 0.15
          
        
	     Flame retardant
          
        
	     Applicable in humid areas
          
        
	     Suitable for Wave
          
        
	     Digital printing
          
        
                    Oeko-Tex, Cradle to Cradle
                
                    Special colours from 520 m
                
Washing instructions
-1%
                  
                -1.5%
                  
                -2%
                  
                -0.5%
                  
                -1%
                  
                Optical and solar coefficients (± 5%, DIN EN 410)
| Colour |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| Colour 400 | Tv(%) 49.8 | Ts(%) 50.2 | Rs(%) 43.3 | As(%) 6.5 | Tuv(%) 41.2 | Fc() 0.68 | gtot() 0.49 | 
| Colour 401 | Tv(%) 40.5 | Ts(%) 42.8 | Rs(%) 44.7 | As(%) 12.5 | Tuv(%) 30.8 | Fc() 0.67 | gtot() 0.48 | 
| Colour 402 | Tv(%) 47.4 | Ts(%) 48.1 | Rs(%) 43.5 | As(%) 8.4 | Tuv(%) 37.5 | Fc() 0.68 | gtot() 0.49 | 
| Colour 407 | Tv(%) 29.6 | Ts(%) 39.0 | Rs(%) 34.7 | As(%) 26.3 | Tuv(%) 26.9 | Fc() 0.73 | gtot() 0.52 | 
| Colour 408 | Tv(%) 36.7 | Ts(%) 41.2 | Rs(%) 37.2 | As(%) 21.6 | Tuv(%) 27.8 | Fc() 0.71 | gtot() 0.51 | 
| Colour 409 | Tv(%) 14.4 | Ts(%) 32.0 | Rs(%) 22.8 | As(%) 45.2 | Tuv(%) 18.6 | Fc() 0.80 | gtot() 0.58 | 
| Colour 410 | Tv(%) 55.3 | Ts(%) 55.1 | Rs(%) 42.4 | As(%) 2.5 | Tuv(%) 47.4 | Fc() 0.69 | gtot() 0.50 | 
| Colour 411 | Tv(%) 24.9 | Ts(%) 40.4 | Rs(%) 23.8 | As(%) 35.8 | Tuv(%) 28.3 | Fc() 0.80 | gtot() 0.58 | 
| Colour 413 | Tv(%) 29.2 | Ts(%) 40.2 | Rs(%) 32.4 | As(%) 27.4 | Tuv(%) 27.9 | Fc() 0.74 | gtot() 0.54 | 
| Colour 415 | Tv(%) 43.9 | Ts(%) 44.4 | Rs(%) 41.8 | As(%) 13.8 | Tuv(%) 30.3 | Fc() 0.69 | gtot() 0.55 | 
| Colour 420 | Tv(%) 21.8 | Ts(%) 38.7 | Rs(%) 25.2 | As(%) 36.1 | Tuv(%) 25.2 | Fc() 0.79 | gtot() 0.57 | 
| Colour 422 | Tv(%) 34.8 | Ts(%) 42.1 | Rs(%) 34.2 | As(%) 23.7 | Tuv(%) 25.9 | Fc() 0.73 | gtot() 0.53 | 
| Colour 423 | Tv(%) 23.1 | Ts(%) 38.7 | Rs(%) 29.5 | As(%) 31.8 | Tuv(%) 24.2 | Fc() 0.76 | gtot() 0.55 | 
| Colour 427 | Tv(%) 13.0 | Ts(%) 32.7 | Rs(%) 24.8 | As(%) 42.5 | Tuv(%) 15.8 | Fc() 0.79 | gtot() 0.57 | 
| Colour 428 | Tv(%) 28.3 | Ts(%) 38.7 | Rs(%) 33.2 | As(%) 28.1 | Tuv(%) 22.7 | Fc() 0.74 | gtot() 0.53 | 
| Colour 429 | Tv(%) 31.6 | Ts(%) 40.7 | Rs(%) 36.3 | As(%) 23.0 | Tuv(%) 28.9 | Fc() 0.72 | gtot() 0.52 | 
| Colour 440 | Tv(%) 44.3 | Ts(%) 47.3 | Rs(%) 40.9 | As(%) 11.8 | Tuv(%) 36.1 | Fc() 0.70 | gtot() 0.50 | 
| Colour 441 | Tv(%) 42.8 | Ts(%) 45.6 | Rs(%) 43.9 | As(%) 10.5 | Tuv(%) 34.9 | Fc() 0.68 | gtot() 0.49 | 
| Colour 442 | Tv(%) 36.1 | Ts(%) 41.7 | Rs(%) 40.3 | As(%) 18.0 | Tuv(%) 29.2 | Fc() 0.70 | gtot() 0.50 | 
| Colour 443 | Tv(%) 23.9 | Ts(%) 38.2 | Rs(%) 25.0 | As(%) 36.8 | Tuv(%) 25.4 | Fc() 0.79 | gtot() 0.57 | 
| Colour 445 | Tv(%) 21.8 | Ts(%) 35.0 | Rs(%) 32.4 | As(%) 32.6 | Tuv(%) 22.7 | Fc() 0.74 | gtot() 0.53 | 
| Colour 446 | Tv(%) 22.0 | Ts(%) 37.8 | Rs(%) 27.3 | As(%) 34.9 | Tuv(%) 22.3 | Fc() 0.77 | gtot() 0.56 | 
| Colour 447 | Tv(%) 26.9 | Ts(%) 38.2 | Rs(%) 34.1 | As(%) 27.7 | Tuv(%) 26.2 | Fc() 0.73 | gtot() 0.53 | 
| Colour 450 | Tv(%) 45.7 | Ts(%) 46.0 | Rs(%) 43.0 | As(%) 11.0 | Tuv(%) 22.8 | Fc() 0.68 | gtot() 0.49 | 
| Colour 463 | Tv(%) 37.3 | Ts(%) 42.4 | Rs(%) 39.6 | As(%) 18.0 | Tuv(%) 29.8 | Fc() 0.70 | gtot() 0.50 | 
| Colour 469 | Tv(%) 30.9 | Ts(%) 39.9 | Rs(%) 37.6 | As(%) 22.5 | Tuv(%) 28.2 | Fc() 0.71 | gtot() 0.51 | 
| Colour 476 | Tv(%) 32.6 | Ts(%) 40.3 | Rs(%) 37.9 | As(%) 21.8 | Tuv(%) 29.0 | Fc() 0.71 | gtot() 0.51 | 
| Colour 477 | Tv(%) 34.5 | Ts(%) 42.3 | Rs(%) 34.6 | As(%) 23.1 | Tuv(%) 28.7 | Fc() 0.73 | gtot() 0.53 | 
| Colour 478 | Tv(%) 25.7 | Ts(%) 37.6 | Rs(%) 27.6 | As(%) 34.8 | Tuv(%) 23.7 | Fc() 0.77 | gtot() 0.56 | 
| Colour 479 | Tv(%) 31.7 | Ts(%) 38.3 | Rs(%) 37.8 | As(%) 23.9 | Tuv(%) 16.9 | Fc() 0.71 | gtot() 0.51 | 
  Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
	Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation | 
|---|---|---|---|---|
| Colour 400 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 4 | 
| Colour 401 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 402 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 407 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 408 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 409 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 4 | Daylight utilisation 2 | 
| Colour 410 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 4 | 
| Colour 411 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 | 
| Colour 413 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 415 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 420 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 4 | Daylight utilisation 2 | 
| Colour 422 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 423 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 | 
| Colour 427 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 4 | Daylight utilisation 2 | 
| Colour 428 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 3 | 
| Colour 429 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 440 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 441 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 442 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 443 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 | 
| Colour 445 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 | 
| Colour 446 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 2 | 
| Colour 447 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 3 | 
| Colour 450 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 4 | 
| Colour 463 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 469 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 476 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 477 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
| Colour 478 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 3 | Daylight utilisation 3 | 
| Colour 479 | Glare control 0 | Privacy at night 0 | Sight contact with the outside 2 | Daylight utilisation 3 | 
  0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect
	Downloads
On request:
	    
            
              
		
		    IMO 
		  
              
            
	  






























 
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
	      
	      
		   
          
        




























